<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMLC Design</title>
	<atom:link href="http://tmlc.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmlc.com.au</link>
	<description>Graphic design, web design and hosting</description>
	<lastBuildDate>Fri, 09 Mar 2012 11:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A writers web site</title>
		<link>http://tmlc.com.au/writers-web-site/</link>
		<comments>http://tmlc.com.au/writers-web-site/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:09:04 +0000</pubDate>
		<dc:creator>tmlc</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[web sites]]></category>

		<guid isPermaLink="false">http://tmlc.com.au/?p=1787</guid>
		<description><![CDATA[A new web for a keen fiction writer, Helen Howell. The work involved a new logo, Facebook banner and development of an updated web site with a more professional presentation. The web site is a responsive design which means that it reconfigures to suit the device being used to view it. Weblink: helen-scribbles.com]]></description>
		<wfw:commentRss>http://tmlc.com.au/writers-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrigated cereals publication</title>
		<link>http://tmlc.com.au/irrigated-cereals-publication/</link>
		<comments>http://tmlc.com.au/irrigated-cereals-publication/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:55:59 +0000</pubDate>
		<dc:creator>tmlc</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://tmlc.com.au/?p=1775</guid>
		<description><![CDATA[A 48 page plus cover, publication explainingg how best to grow in northern Victoria, cereal crops for use as fodder. A challenging project given the technical nature of the content. The client was very pleased with the end result. The work included design, artwork, print management and delivery.]]></description>
		<wfw:commentRss>http://tmlc.com.au/irrigated-cereals-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm &amp; Cafe web site</title>
		<link>http://tmlc.com.au/caldermeade-farm-cafe-web-site/</link>
		<comments>http://tmlc.com.au/caldermeade-farm-cafe-web-site/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:28:47 +0000</pubDate>
		<dc:creator>tmlc</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://tmlc.com.au/?p=1619</guid>
		<description><![CDATA[A replacement web site for a popular stop-off destination on the main route to Phillip Island. This site is constructed around a WordPress framework and gives the site owner the ability to add and edit the written content. Weblink: caldermeadefarmandcafe.com.au]]></description>
		<wfw:commentRss>http://tmlc.com.au/caldermeade-farm-cafe-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference web site +</title>
		<link>http://tmlc.com.au/international-conference-guides/</link>
		<comments>http://tmlc.com.au/international-conference-guides/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:05:24 +0000</pubDate>
		<dc:creator>tmlc</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[print management]]></category>

		<guid isPermaLink="false">http://tmlc.com.au/?p=1553</guid>
		<description><![CDATA[A web site developed to promote and to provide information about the Nuffield 2011 International Conference which was recently held in Australia. It was constructed using basic html and CSS with no content management being required. It also involved the setting of an online registration and payment system, an associated promotional brochure and a postal registration [...]]]></description>
		<wfw:commentRss>http://tmlc.com.au/international-conference-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer&#8217;s Newsletter No 185</title>
		<link>http://tmlc.com.au/farmers-newsletter-no-185/</link>
		<comments>http://tmlc.com.au/farmers-newsletter-no-185/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:50:11 +0000</pubDate>
		<dc:creator>tmlc</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[print management]]></category>

		<guid isPermaLink="false">http://tmlc.com.au/?p=1545</guid>
		<description><![CDATA[Edition, No 185. A4 x 40 pages of content plus cover, all in process colour. Artwork created from copy supplied by the editor and photographs processed to reproduce the best as possible end result. After corrections and adjustments, final high resolution PDF files sent to the printers using an online upload and proofing system.]]></description>
		<wfw:commentRss>http://tmlc.com.au/farmers-newsletter-no-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

